THE GEOGRAPHIC DIRECTORY
New York-Newark-Jersey City, NY-NJ
Explore U.S. cities, villages, towns and townships by population. Browse this metro’s communities and relevant published commercial real estate guides below.
Population determines inclusion in this directory. Broker rankings remain in the separate regional guides. See sources and geography notes →
Communities in this metro.
23 communities in this metro area.
METROPOLITAN AREANew York-Newark-Jersey City, NY-NJ23 communities
| Community | State | 2025 population |
|---|---|---|
| New York cityCity / incorporated place · Population position 1 | New York | 8,584,629 |
| Hempstead townTown / township · Population position 18 | New York | 795,734 |
| Brookhaven townTown / township · Population position 41 | New York | 496,410 |
| Islip townTown / township · Population position 60 | New York | 340,867 |
| Newark cityCity / incorporated place · Population position 64 | New Jersey | 323,808 |
| Jersey City cityCity / incorporated place · Population position 74 | New Jersey | 302,013 |
| Oyster Bay townTown / township · Population position 76 | New York | 301,115 |
| North Hempstead townTown / township · Population position 99 | New York | 238,982 |
| Babylon townTown / township · Population position 115 | New York | 219,766 |
| Yonkers cityCity / incorporated place · Population position 121 | New York | 212,603 |
| Huntington townTown / township · Population position 127 | New York | 205,891 |
| Paterson cityCity / incorporated place · Population position 173 | New Jersey | 161,793 |
| Ramapo townTown / township · Population position 175 | New York | 161,564 |
| Lakewood townshipTown / township · Population position 214 | New Jersey | 143,765 |
| Elizabeth cityCity / incorporated place · Population position 217 | New Jersey | 141,675 |
| Smithtown townTown / township · Population position 291 | New York | 116,847 |
| Edison townshipTown / township · Population position 332 | New Jersey | 109,077 |
| Woodbridge townshipTown / township · Population position 361 | New Jersey | 104,802 |
| Toms River townshipTown / township · Population position 382 | New Jersey | 100,899 |
| Greenburgh townTown / township · Population position 419 | New York | 94,537 |
| Clifton cityCity / incorporated place · Population position 442 | New Jersey | 91,127 |
| Clarkstown townTown / township · Population position 458 | New York | 89,659 |
| New Rochelle cityCity / incorporated place · Population position 492 | New York | 85,864 |
No matching communities. Try another name or area type.
SOURCES & GEOGRAPHY
Understand the boundaries.
Population is the Census Bureau July 1, 2025 estimate (Vintage 2025), downloaded November 8, 2026. Population position is a geographic selection order, not a broker rating.
Groups use the July 2023 OMB metropolitan and micropolitan delineations published by Census. Counties outside either are grouped by state. For places crossing boundaries, the area containing the greatest estimated resident population is the primary group; other populated areas are identified. Equal populations are ordered by state, name and geographic identifiers.